Other Details
Telemetry System | Inbuilt GSM GPRS 3G telemetry system |
Brand | Kritsnam |
Application Media | Water |
Flow Range | 0-99 LPS |
Operating Temperature | 0 - 99 |
Operating Pressure | Maximum pressure 16 Bar |
Line Size | 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10 inches |
Model Name/Number | Dhaara Smart |
Accuracy | 2% |
Ambient Temp | Weather Temp |
I Deal In | New Only |
Display Type | Digital Display |
Power | 5V battery with 5 years life, 220V AC with inbuilt battery backup of one day. |
Diameter | 25mm, 40mm, 50mm, 65mm, 80mm, 100mm, 125mm, 150mm, 200mm, 250mm. |
Under the exemplary leadership and guidance of our expert professionals, we have been able to emerge as a trusted manufacturer and supplier of Digital Flow Meter with Telemetry for CGWA NOC. It is used to measure the fluid velocity of liquid in a vessel or pipe. We use optimum quality materials and components to manufacture this instrument. All data is stored automatically in the meter, eliminating the need for a second individual to perform time-consuming and error-prone manual logging. We offer Digital Flow Meter with Telemetry for CGWA NOC at reasonable prices.
![]() |
KRITSNAM TECHNOLOGIES PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |